Mississippi Counties
Mississippi County map
Click Image to Enlarge

Mississippi Counties

There are eighty counties in Mississippi. Two original counties were Adams County and Jefferson County (formerly Pickering) established in 1799
 

Mississippi Counties: History and Information

Find a brief history of Mississippi CountiesBrief history of Mississippi Counties: Flags of Our Nation

Mississippi  is a state located in the Deep South of the United States. Jackson is the state capital and largest city. The state's name comes from the Mississippi River, which flows along its western boundary, and takes its name from the Ojibwe word misi-ziibi ("Great River"). Mississippi is bordered on the north by Tennessee, on the east by Alabama, on the south by Louisiana and a narrow coast on the Gulf of Mexico, and on the west, across the Mississippi River, by Louisiana and Arkansas.

Find 82 counties in the state of Mississippi

Former counties of Mississippi:

  • Bainbridge (1823-1824) Formed from Covington County and dissolved into Covington.
  • Pearl (1872-1878) Formed from Hancock and dissolved into both Hancock and Marion.
Find a brief history of Mississippi Counties
County 2000
Population
Square
Miles
County Seat Created
Adams County 34,340 460 Natchez 1799
Alcorn County 34,558 400 Corinth 1870
Amite County 13,599 730 Liberty 1809
Attala County 19,661 735 Kosciusko 1833
Benton County 8,026 407 Ashland 1870
Bolivar County 40,633 876 Cleveland 1836
Calhoun County 15,069 587 Pittsboro 1852
Carroll County 10,769 628 Carrollton 1833
Chickasaw County 19,440 502 Houston 1836
Choctaw County 9,758 419 Ackerman 1833
Claiborne County 11,831 487 Port Gibson 1802
Clarke County 17,955 691 Quitman 1812
Clay County 21,979 409 West Point 1872
Coahoma County 30,622 554 Clarksdale 1836
Copiah County 28,757 777 Hazlehurst 1823
Covington County 19,407 414 Collins 1819
DeSoto County 107,199 478 Hernando 1836
Forrest County 72,604 467 Hattiesburg 1906
Franklin County 8,448 565 Meadville 1809
George County 19,144 478 Lucedale 1811
Greene County 13,299 713 Leakesville 1811
Grenada County 23,263 422 Grenada 1870
Hancock County 42,967 477 Bay Saint Louis 1812
Harrison County 189,601 581 Gulfport 1841
Hinds County 250,800 869 Jackson 1821
Holmes County 21,609 756 Lexington 1833
Humphreys County 11,206 418 Belzoni 1918
Issaquena County 2,274 413 Mayersville 1844
Itawamba County 22,770 532 Fulton 1836
Jackson County 131,420 727 Pascagoula 1812
Jasper County 18,149 676 Bay Springs 1833
Jefferson County 9,740 519 Fayette 1799
Jefferson Davis County 13,962 408 Prentiss 1906
Jones County 64,958 694 Laurel 1826
Kemper County 10,453 766 De Kalb 1833
Lafayette County 38,744 631 Oxford 1836
Lamar County 39,070 497 Purvis 1904
Lauderdale County 78,161 704 Meridian 1833
Lawrence County 13,258 431 Monticello 1814
Leake County 20,940 583 Carthage 1833
Lee County 75,755 450 Tupelo 1866
Leflore County 37,947 592 Greenwood 1871
Lincoln County 33,166 586 Brookhaven 1870
Lowndes County 61,586 502 Columbus 1830
Madison County 74,674 719 Canton 1828
Marion County 25,595 542 Columbia 1811
Marshall County 34,993 706 Holly Springs 1836
Monroe County 38,014 764 Aberdeen 1821
Montgomery County 12,189 407 Winona 1871
Neshoba County 28,684 570 Philadelphia 1833
Newton County 21,838 578 Decatur 1836
Noxubee County 12,548 695 Macon 1833
Oktibbeha County 42,902 458 Starkville 1833
Panola County 34,274 684 Batesville 1836
Pearl River County 48,621 812 Poplarville 1890
Perry County 12,138 647 New Augusta 1820
Pike County 38,940 409 Magnolia 1815
Pontotoc County 26,726 497 Pontotoc 1836
Prentiss County 25,556 415 Booneville 1870
Quitman County 10,117 405 Marks 1877
Rankin County 115,327 775 Brandon 1828
Scott County 28,423 609 Forest 1833
Sharkey County 6,580 428 Rolling Fork 1876
Simpson County 27,639 589 Mendenhall 1824
Smith County 16,182 636 Raleigh 1833
Stone County 13,622 445 Wiggins 1916
Sunflower County 34,369 694 Indianola 1844
Tallahatchie County 14,903 644 Charleston 1833
Tate County 25,370 404 Senatobia 1873
Tippah County 20,826 458 Ripley 1836
Tishomingo County 19,163 424 Iuka 1836
Tunica County 9,227 455 Tunica 1836
Union County 25,362 416 New Albany 1870
Walthall County 15,156 404 Tylertown 1910
Warren County 49,644 587 Vicksburg 1809
Washington County 62,977 724 Greenville 1827
Wayne County 21,216 810 Waynesboro 1809
Webster County 10,294 423 Walthall 1874
Wilkinson County 10,312 677 Woodville 1802
Winston County 20,160 607 Louisville 1833
Yalobusha County 13,051 467 Water Valley 1833
Yazoo County 28,149 920 Yazoo City 1823


County Resources
US Counties
Click Image to Enlarge