Kansas Counties
Kansas County map
Click Image to Enlarge

Kansas Counties

Kansas has one hundred and five counties. Originally 33 counties were organized by the Territorial Legislature in 1855. The Chase County Courthouse in Cottonwood Falls, Kansas was built in 1873 and is the oldest operating courthouse in Kansas. As of January 1, 2009 Greeley County and the city of Tribune unified to form the Unified Government of Greeley County..
 

Kansas Counties: History and Information

Find a brief history of Kansas CountiesBrief history of Kansas Counties: Flags of Our Nation

Kansas currently has 105 counties, the sixth-highest total of any state; 28 other counties have existed but are now defunct due to name changes, reorganizations, or mergers and splits.

Every license plate issued by the state contains the abbreviation for the county in which its vehicle is registered. No Kansas county has two words in its name.

Wyandotte County and the city of Kansas City operate as a unified government. As of January 1, 2009 Greeley County and the city of Tribune unified to form the Unified Government of Greeley County.

Find a brief history of Kansas Counties
County 2000
Population
Square
Miles
County Seat Created
Allen County 14,385 503 Iola 1855
Anderson County 8,110 583 Garnett 1855
Atchison County 16,774 432 Atchison 1855
Barber County 5,307 1,134 Medicine Lodge 1873
Barton County 28,205 894 Great Bend 1872
Bourbon County 15,379 637 Fort Scott 1855
Brown County 10,724 571 Hiawatha 1855
Butler County 59,482 1,428 El Dorado 1855
Chase County 3,030 776 Cottonwood Falls 1859
Chautauqua County 4,359 642 Sedan 1875
Cherokee County 22,605 587 Columbus 1866
Cheyenne County 3,165 1,020 Saint Francis 1886
Clark County 2,390 975 Ashland 1885
Clay County 8,822 644 Clay Center 1866
Cloud County 10,268 716 Concordia 1866
Coffey County 8,865 630 Burlington 1859
Comanche County 1,967 788 Coldwater 1885
Cowley County 36,291 1,126 Winfield 1870
Crawford County 38,242 593 Girard 1867
Decatur County 3,472 894 Oberlin 1880
Dickinson County 19,344 848 Abilene 1857
Doniphan County 8,249 392 Troy 1855
Douglas County 99,962 457 Lawrence 1855
Edwards County 3,449 622 Kinsley 1874
Elk County 3,261 648 Howard 1875
Ellis County 27,507 900 Hays 1867
Ellsworth County 6,525 716 Ellsworth 1867
Finney County 40,523 1,300 Garden City 1884
Ford County 32,458 1,099 Dodge City 1873
Franklin County 24,784 574 Ottawa 1857
Geary County 27,947 384 Junction City 1855
Gove County 3,068 1,072 Gove 1886
Graham County 2,946 898 Hill City 1880
Grant County 7,909 575 Ulysses 1888
Gray County 5,904 869 Cimarron 1887
Greeley County 1,534 778 Tribune 1888
Greenwood County 7,673 1,140 Eureka 1862
Hamilton County 2,670 996 Syracuse 1886
Harper County 6,536 802 Anthony 1873
Harvey County 32,869 539 Newton 1872
Haskell County 4,307 577 Sublette 1887
Hodgeman County 2,085 860 Jetmore 1879
Jackson County 12,657 657 Holton 1857
Jefferson County 18,426 536 Oskaloosa 1855
Jewell County 3,791 909 Mankato 1870
Johnson County 451,086 477 Olathe 1855
Kearny County 4,531 870 Lakin 1888
Kingman County 8,673 864 Kingman 1873
Kiowa County 3,278 722 Greensburg 1886
Labette County 22,835 649 Oswego 1867
Lane County 2,155 717 Dighton 1886
Leavenworth County 68,691 463 Leavenworth 1855
Lincoln County 3,578 719 Lincoln 1870
Linn County 9,570 599 Mound City 1855
Logan County 3,046 1,073 Oakley 1888
Lyon County 35,935 851 Emporia 1858
Marion County 13,361 943 Marion 1865
Marshall County 10,965 903 Marysville 1855
McPherson County 29,554 900 McPherson 1870
Meade County 4,631 978 Meade 1885
Miami County 28,351 577 Paola 1856
Mitchell County 6,932 700 Beloit 1870
Montgomery County 36,252 645 Independence 1869
Morris County 6,104 697 Council Grove 1858
Morton County 3,496 730 Elkhart 1886
Nemaha County 10,717 719 Seneca 1855
Neosho County 16,997 572 Erie 1864
Ness County 3,454 1,075 Ness City 1880
Norton County 5,953 878 Norton 1872
Osage County 16,712 704 Lyndon 1859
Osborne County 4,452 893 Osborne 1871
Ottawa County 6,163 721 Minneapolis 1866
Pawnee County 7,233 754 Larned 1872
Phillips County 6,001 886 Phillipsburg 1872
Pottawatomie County 18,209 844 Westmoreland 1856
Pratt County 9,647 735 Pratt 1879
Rawlins County 2,966 1,070 Atwood 1881
Reno County 64,790 1,254 Hutchinson 1872
Republic County 5,835 716 Belleville 1868
Rice County 10,761 727 Lyons 1871
Riley County 62,843 610 Manhattan 1855
Rooks County 5,685 888 Stockton 1872
Rush County 3,551 718 La Crosse 1874
Russell County 7,370 885 Russell 1872
Saline County 53,597 720 Salina 1859
Scott County 5,120 718 Scott City 1886
Sedgwick County 452,869 1,000 Wichita 1870
Seward County 22,510 640 Liberal 1886
Shawnee County 169,871 550 Topeka 1855
Sheridan County 2,813 896 Hoxie 1880
Sherman County 6,760 1,056 Goodland 1886
Smith County 4,536 896 Smith Center 1872
Stafford County 4,789 792 Saint John 1879
Stanton County 2,406 680 Johnson City 1887
Stevens County 5,463 728 Hugoton 1886
Sumner County 25,946 1,182 Wellington 1871
Thomas County 8,180 1,075 Colby 1885
Trego County 3,319 888 WaKeeney 1879
Wabaunsee County 6,885 798 Alma 1859
Wallace County 1,749 914 Sharon Springs 1888
Washington County 6,483 898 Washington 1860
Wichita County 2,531 719 Leoti 1886
Wilson County 10,332 574 Fredonia 1865
Woodson County 3,788 501 Yates Center 1855
Wyandotte County 157,882 151 Kansas City 1859
         


County Resources
US Counties
Click Image to Enlarge